chamada na : +86 18681515767
o email : marketing@jtspeedwork.com
UHF CHIP PARAMETER | ||||||||||
Chip company | Chip model | Sensitivity | TID | Access | Kill | EPC | USER | |||
Alien | Higgs 3 | -18dbm | E2003412 | 32 | 32 | 96-496 | 512 | |||
Higgs 4 | -18.5dBm | E2003414 | 32 | 32 | 128 | 128 | ||||
Higgs-EC | -22.5dBm |
E2003811 E2003812 |
32 | 32 | 128 | 128 | ||||
Higgs 9 | -22.5dBm | E2003821 | 32 | 32 | 96-496 | 688 | ||||
Higgs 10 | -23dBm | E2803813 | 32 | 32 | 96(128) | 32(0) | ||||
NXP | Ucode 7 | -21dBm | E2806890 | 32 | 32 | 128 | 0 | |||
Ucode 7m | -21dBm | E2806811 | 32 | 32 | 128 | 32 | ||||
Ucode 7xm | -19dBm | E2C06D12 | 32 | 32 | 448 | 1024 | ||||
Ucode 7xm+ | -19dBm | E2C06D92 | 32 | 32 | 448 | 2048 | ||||
Ucode 8 | -23dBm | E2806894 | 32 | 32 | 128 | 0 | ||||
NXP | Ucode 8m | -23dBm | E2806994 | 32 | 32 | 96 | 32 | |||
Ucode 9 | -24dBm | E2806995 | 0 | 32 | 96 | 0 | ||||
Ucode 9xe | -24dBm | E2806A16 | 0 | 32 | 128 | O | ||||
Ucode 9xm | -24dBm | E2806897 | 32 | 32 | 128\256\496 | 752\624\384 | ||||
Ucode DNA | -19dBm | E2C06892 | 32 | 32 | 224 | 3072 | ||||
UCODE DNA Track | -19dBm | E2C06C12 | 32 | 32 | 448 | 256 | ||||
Ucode DNA City | -19dBm | E2C06B12 | 32 | 32 | 224 | 1024 | ||||
Ucode G2XM | -15dBm | E2006003 | 32 | 32 | 240 | 512 | ||||
Ucode G2XL | -15dBm | E2006004 | 32 | 32 | 240 | 0 | ||||
Ucode G2iL | -18dBm | E2006806 | 32 | 32 | 128 | 0 | ||||
Ucode G2iL+ | -18dBm | E2006807 | 32 | 32 | 128 | 0 | ||||
Ucode G2iM | -17.5dBm | E200680A | 32 | 32 | 256 | 512 | ||||
Ucode G2iM+ | -17.5dBm | E200680B | 32 | 32 | 448 | 448 | ||||
Ucode I2C | -18dBm | E200680D | 32 | 32 | 160 | 3328 | ||||
Impinj | Monza 4i | -22dBm | E2801114 | 32 | 32 | 256 | 480 | |||
Monza 4D | -22dBm | E2801100 | 32 | 32 | 128 | 32 | ||||
Monza 4E | -22dBm | E280110C | 32 | 32 | 496 | 128 | ||||
Monza 4QT | -22dBm | E2801105 | 32 | 32 | 128 | 512 | ||||
Monza R6 | -22.1dBm | E2801160 | O | 0 | 96 | 0 | ||||
Monza R6-P | -22.1dBm | E2801170 | 32 | 32 | 128 | 32 | ||||
Monza R6-A | -22.1dBm | E2801171 | 32 | 32 | 96 | 0 | ||||
Monza R6-B | -22.1dBm | E2801171 | 32 | 32 | 96 | 0 | ||||
M730 | -24dBm | E2801191 | 32(shared) | 128 | 0 | |||||
M750 | -24dBm | E2801190 | 32(shared) | 96 | 32 | |||||
M770 | -24dBm | E28011A0 | 32(shared) | 128 | 32 | |||||
M780 | -23.5dBm | E28011C0 | 32(shared) | 496 | 128 | |||||
M781 | -23.5dBm | E28011C1 | 32(shared) | 128 | 512 | |||||
Kiloway | KX2005X-B | -23.5dBm | E281D011 | 32 | 32 | 96-240 | 1312 | |||
KX2005X-S | -23.5dBm | E281D012 | 32 | 32 | 128 | 0 | ||||
KX2005X-544 | -23.5dBm | E281D013 | 32 | 32 | 96-240 | 544 | ||||
KX2005X-BL | -23.5dBm | E281D015 | 32 | 32 | 96-240 | 1312 | ||||
KX2005X-BT | -23.5dBm | E281D016 | 32 | 32 | 96-240 | 1312 | ||||
KX2005X-BR | -23.5dBm | E281D017 | 32 | 32 | 96-240 | 1312 | ||||
KX2005G-B | -21.5dBm | E281D021 | 32 | 32 | 96-240 | 1312 | ||||
KX2005G-S | -21.5dBm | E281D022 | 32 | 32 | 128 | 0 | ||||
KX2005G-544 | -21.5dBm | E281D023 | 32 | 32 | 96-240 | 544 | ||||
KE2006 | -19.5dBm | E281D030 | 32 | 32 | 128 | 0 | ||||
EM | EM4324 | -8dBm,-27dBm | E200B001/2 | 32 | 32 | 96 | 720 | |||
EM4325 | -8dBm,-30dBm | E200BXXX | 32 | 32 | 352 | 3072 | ||||
EM4423 | -16dBm | E280B0A0/1 | 32 | 32 | 128\224 | 160\64 | ||||
EM4124 | -19dBm | E200B080 | 32 | 32 | 96 | 0 | ||||
EM4126 | -19dBm | E200B0C0 | O | 0 | 208 | 0 | ||||
EM4425 | -20dBm | E200B112 | 32 | 32 | 480 | 1056 | ||||
Quanray | Qstar-71GB-0 | -21dBm | E280F337 | 32 | 32 | 496 | 128 | |||
Qstar-73GB-O | -21dBm | E280F336 | 32 | 32 | 128 | 512 | ||||
Qstar-73GB-O-V | -21dBm | E280F338 | 32 | 32 | 64-512 | 128-528 | ||||
Qstar-7U | -24dBm | E280F302 | 32 | 32 | 128 | 128 | ||||
FUDAN | FM13UF011E | -24.2dBm | E2827803 | 32 | 32 | 96-496 | 512-112 | |||
FM13UF0051E | -24.2dBm | E2827802 | 32 | 32 | 128 | 32 |
direito autoral © 2024 Shenzhen Jietong Technology Co.,Ltd. todos os direitos reservados.
rede ipv6 compatível